Sville
View of Sville
Silverlight view | Classic view
Add citizen
About the mayor
Mayor of Sville:
Sville stats
| Total population: | 222 |
| Prosperity: | +101 |
| Safety: | +43 |
| Workforce: | +94 |
| Culture: | +45 |
| Science: | +39 |
| Entertainment: | +81 |
| Health: | +55 |
New citizens in Sville
Sville population details
| Taxi driver: | 23 | Street entertainer: | 23 | Golfer: | 19 |
| Hospital doctor: | 14 | Ocean's 16 actor: | 14 | Bling Bling rapper: | 12 |
| Rock star: | 9 | Aircraft mechanic: | 8 | Private detective: | 8 |
| French boulanger: | 7 | Plumber: | 6 | Lawyer: | 6 |
| Pizza delivery boy: | 6 | Police officer: | 5 | Accountant: | 5 |
| Neurosurgeon: | 5 | Cogniton engineer: | 5 | Nuclear engineer: | 5 |
| Polish Vodka distiller: | 5 | Drunk rugbyman: | 5 | American Idol singer: | 5 |
| Beggar: | 4 | Student: | 4 | Flying terrorist: | 2 |
| Organ trafficker: | 2 | Stripper: | 2 | Karateka: | 2 |
| Red cross worker: | 2 | Factory worker: | 1 | Cultist: | 1 |
| TV actor: | 1 | Anarcho-syndicalist: | 1 | Serial killer: | 1 |
| Poker player: | 1 | Hair dresser: | 1 | Nobel laureate: | 1 |
| Translator: | 1 |






Ted Zhang14 Agustus
Poca Chen28 Juli
Ömer Özömer01 Desember 2008
now i adding your city too.
Lidwina George10 Juni 2008
Karson Ng07 Juni 2008