I am a fan of Mount Vernon Nazarene University
Mount Vernon, Ohio
Popularity Ranking: 31st
App users with this college: 7
Invite your friends to promote their favorite college or university!
My College Video Tour: App Users - 1600 Total Users
First
Previous
1
Next
Last
Invite your friends to join in.
My College Video Tour: Popularity Ranking - 220 of 415 Schools Represented
| Rank | School Name | Total Users |
| 1 | University of Florida | 116 |
| 2 | Auburn University | 77 |
| 3 | University of Georgia | 61 |
| 4 | Woodbury University | 51 |
| 5 | University of Tennessee at Knoxville | 43 |
| 6 | Louisiana State University | 39 |
| 7 | Florida State University | 38 |
| 8 | West Virginia University | 36 |
| 9 | Michigan State University | 35 |
| 10 | University of Miami | 34 |
| Rank | School Name | Total Users |
| 11 | University of South Carolina | 33 |
| 12 | Duke University | 32 |
| 13 | University of Kentucky | 31 |
| 14 | Washington State University | 27 |
| 14 | University of Kansas | 27 |
| 15 | Penn State University | 25 |
| 15 | Ohio State University | 25 |
| 16 | University of Mississippi | 22 |
| 16 | Georgia Institute of Technology | 22 |
| 17 | Texas A & M University | 21 |







