
Search for TeamSponsors

League TableRank | Name | Played | Points |
1 | 14 | 22 | |
2 | 14 | 20 | |
3 | 14 | 16 | |
4 | 14 | 14 | |
5 | 14 | 14 | |
6 | 14 | 12 | |
7 | 14 | 8 | |
8 | 14 | 4 |

Discuss IPL teamsVertoon 8 van 15 gesprekke.
Which team's got more chanches to win the 1st IPL Championship?
24 plasings deur 17 persone.
Op 14 Mei 2008 om 10:18 nm. gewysig.
Hmm Rawlpendi is back,. he can Play for SRK team now for one month,
1 plasing deur 1 persoon
Op 04 Mei 2008 om 04:58 vm. gewysig.
IS BRENDON MCCULLUM IN FORM OR WHAT!!!!!!!!!!!
6 plasings deur 6 persone.
Op 04 Mei 2008 om 04:54 vm. gewysig.
Rajasthan Royals vs Kings XI Punjab
10 plasings deur 2 persone.
Op 24 April 2008 om 11:58 vm. gewysig.
Bangalore Royal Challengers vs Rajasthan Royals
2 plasings deur 2 persone.
Op 24 April 2008 om 11:40 vm. gewysig.
Chennai Super Kings vs. Mumbai Indians
2 plasings deur 2 persone.
Op 24 April 2008 om 02:23 vm. gewysig.

Upcoming MatchesDate | Home vs. Away |
2008-04-18 | Bangalore Royal Challengers vs Kolkata Knight Riders |
2008-04-19 | Kings XI Punjab vs Chennai Super Kings |
2008-04-19 | Delhi Daredevils vs Rajasthan Royals |
2008-04-20 | Mumbai Indians vs Bangalore Royal Challengers |
2008-04-20 | Kolkata Knight Riders vs Deccan Chargers |

My IPL Selector
IPL Selector: Most ValuableMahendra Singh Dhoni

Current Value: $1,788,540

Current Value: $1,788,540
Ishant Sharma

Current Value: $1,279,693

Current Value: $1,279,693
Sponsors

IPL Selector: Leaderboard| Name | Gain | ||
| 1. | Dar Trivedi | 79.56% | |
| 2. | Bhavish Ailani | 64.99% | |
| 3. | Adil Saxena | 59.43% | |
| 4. | Jay Dadlani | 59.37% | |
| 5. | Codie Howard | 58.01% | |
| 6. | Kaushick Naidu | 53.26% | |
| 7. | Ali Vakil | 52.54% | |
| 8. | Nikhil Vaidya | 51.29% | |
| 9. | Parvinder Singh | 50.53% | |
| 10. | Samarth Khanna | 50.38% |
