Search for Team
IPL VideosSponsors
League TableRank | Name | Played | Points |
1 | 14 | 22 | |
2 | 14 | 20 | |
3 | 14 | 16 | |
4 | 14 | 14 | |
5 | 14 | 14 | |
6 | 14 | 12 | |
7 | 14 | 8 | |
8 | 14 | 4 |
Discuss IPL teamsDisplaying 8 of 15 discussion topics.
Which team's got more chanches to win the 1st IPL Championship?
24 posts by 17 people.
Updated on May 14, 2008 at 10:18pm.
Hmm Rawlpendi is back,. he can Play for SRK team now for one month,
1 post by 1 person.
Updated on May 4, 2008 at 4:58am.
IS BRENDON MCCULLUM IN FORM OR WHAT!!!!!!!!!!!
6 posts by 6 people.
Updated on May 4, 2008 at 4:54am.
Bangalore Royal Challengers vs Rajasthan Royals
2 posts by 2 people.
Updated on April 24, 2008 at 11:40am.
Upcoming MatchesDate | Home vs. Away |
2008-04-18 | Bangalore Royal Challengers vs Kolkata Knight Riders |
2008-04-19 | Kings XI Punjab vs Chennai Super Kings |
2008-04-19 | Delhi Daredevils vs Rajasthan Royals |
2008-04-20 | Mumbai Indians vs Bangalore Royal Challengers |
2008-04-20 | Kolkata Knight Riders vs Deccan Chargers |
My IPL Selector
IPL Selector: Most ValuableMahendra Singh Dhoni

Current Value: $1,788,540

Current Value: $1,788,540
Ishant Sharma

Current Value: $1,279,693

Current Value: $1,279,693
Sponsors
IPL Selector: Leaderboard| Name | Gain | ||
| 1. | Dar Trivedi | 79.56% | |
| 2. | Bhavish Ailani | 64.99% | |
| 3. | Adil Saxena | 59.43% | |
| 4. | Jay Dadlani | 59.37% | |
| 5. | Codie Howard | 58.01% | |
| 6. | Kaushick Naidu | 53.26% | |
| 7. | Ali Vakil | 52.54% | |
| 8. | Nikhil Vaidya | 51.29% | |
| 9. | Parv Singh | 50.53% | |
| 10. | Samarth Khanna | 50.38% |
