Search for Player
IPL VideosSponsors
Discuss IPL PlayersDisplaying 8 of 11 discussion topics.
The One Who are Leaving On May 1st. hahha Poor Kolkata and Deccan.. !!!!
3 posts by 3 people.
Updated on May 2, 2008 at 8:09am.
What the hell is wrong with Symonds' bowling?
8 posts by 6 people.
Updated on April 29, 2008 at 3:16pm.
Upcoming MatchesDate | Home vs. Away |
2008-04-18 | Bangalore Royal Challengers vs Kolkata Knight Riders |
2008-04-19 | Kings XI Punjab vs Chennai Super Kings |
2008-04-19 | Delhi Daredevils vs Rajasthan Royals |
2008-04-20 | Mumbai Indians vs Bangalore Royal Challengers |
2008-04-20 | Kolkata Knight Riders vs Deccan Chargers |
My IPL Selector
IPL Selector: Most ValuableMahendra Singh Dhoni

Current Value: $1,788,540

Current Value: $1,788,540
Ishant Sharma

Current Value: $1,279,693

Current Value: $1,279,693
Sponsors
IPL Selector: Leaderboard| Name | Gain | ||
| 1. | Dar Trivedi | 79.56% | |
| 2. | Bhavish Ailani | 64.99% | |
| 3. | Adil Saxena | 59.43% | |
| 4. | Jay Dadlani | 59.37% | |
| 5. | Codie Howard | 58.01% | |
| 6. | Kaushick Naidu | 53.26% | |
| 7. | Ali Vakil | 52.54% | |
| 8. | Nikhil Vaidya | 51.29% | |
| 9. | Parv Singh | 50.53% | |
| 10. | Samarth Khanna | 50.38% |
