Extended Info
| Rank | Top Field Titles | Number of uses |
|---|---|---|
| 1 | (Untitled) | 21843 |
| 2 | Currently Reading | 13274 |
| 3 | Languages Spoken | 12887 |
| 4 | Pet Peeves | 12845 |
| 5 | Things That Make Me Happy | 11545 |
| 6 | Dislikes | 11134 |
| 7 | Favorite Foods | 11016 |
| 8 | Fears | 10656 |
| 9 | Things To Do Before I Die | 10139 |
| 10 | Nicknames | 10073 |
| 11 | Dream Job | 9330 |
| 12 | Favorite Drinks | 8881 |
| 13 | Guilty Pleasures | 8547 |
| 14 | Future Plans | 8396 |
| 15 | Places I Want To Visit | 8182 |
| 16 | Heroes | 8180 |
| 17 | Current Obsessions | 7846 |
| 18 | Things I Hate | 7842 |
| 19 | Places I've Lived | 7703 |
| 20 | Favorite Songs | 7690 |
| 21 | Zodiac Sign | 7574 |
| 22 | Favorite Color | 7518 |
| 23 | Current Addictions | 7429 |
| 24 | Places I Want To Go | 7404 |
| 25 | Favorite Colors | 7335 |
| 26 | Favorite Food | 7198 |
| 27 | Addictions | 7171 |
| 28 | Favorite Restaurants | 7039 |
| 29 | Pets | 6838 |
| 30 | Favorite Places | 6772 |
| 31 | Favorite Video Games | 6268 |
| 32 | Favorite Stores | 6233 |
| 33 | Likes | 6145 |
| 34 | Heritage | 6083 |
| 35 | Currently Listening To | 6041 |
| 36 | Favorite Actors | 5176 |
| 37 | Languages | 5097 |
| 38 | Summer Plans | 4924 |
| 39 | Favorite Sports Teams | 4793 |
| 40 | Favorite Authors | 4784 |
| 41 | Countries Visited | 4670 |
| 42 | Favorite Websites | 4580 |
| 43 | Favorite Games | 4566 |
| 44 | Favorite Magazines | 4330 |
| 45 | Sports Teams | 3841 |
| 46 | Magazines | 3585 |
| 47 | Places I've Been | 3531 |
| 48 | Food | 3400 |
| 49 | Countries I've Visited | 3301 |
| 50 | Ethnicity | 3273 |
| Rank | Top Categories | Number of uses |
|---|---|---|
| 1 | Music | 2122 |
| 2 | International Info | 1752 |
| 3 | Favorites | 525 |
| 4 | About Me | 213 |
| 5 | Random | 207 |
| 6 | Books | 204 |
| 7 | Personal Info | 202 |
| 8 | Travel | 199 |
| 9 | Contact Info | 182 |
| 10 | Movies | 169 |
| 11 | Quotes | 158 |
| 12 | About Us | 115 |
| 13 | Favourites | 112 |
| 14 | Food | 106 |
| 15 | Personal | 104 |
| 16 | Other | 104 |
| 17 | Sports | 89 |
| 18 | Entertainment | 89 |
| 19 | Video Games | 79 |
| 20 | Contact | 78 |
| 21 | Contact Information | 77 |
| 22 | Life | 73 |
| 23 | Interests | 71 |
| 24 | General | 71 |
| 25 | Games | 68 |
| 26 | More About Me | 68 |
| 27 | Dislikes | 67 |
| 28 | Currently | 66 |
| 29 | Video | 64 |
| 30 | Education | 64 |
| 31 | Miscellaneous | 61 |
| 32 | Languages | 61 |
| 33 | Favorite | 59 |
| 34 | Aesthetika Pur | 57 |
| 35 | Services | 52 |
| 36 | Personal Information | 51 |
| 37 | Videos | 51 |
| 38 | Me | 48 |
| 39 | Information | 47 |
| 40 | About | 44 |
| 41 | Contact Us | 43 |
| 42 | Gaming | 42 |
| 43 | Test | 42 |
| 44 | People | 41 |
| 45 | Links | 40 |
| 46 | Misc. | 39 |
| 47 | Likes | 39 |
| 48 | Websites | 38 |
| 49 | Places | 37 |
| 50 | Basic Information | 37 |
