Extended Info
| Rank | Top Field Titles | Number of uses |
|---|---|---|
| 1 | (Untitled) | 21562 |
| 2 | Currently Reading | 13270 |
| 3 | Languages Spoken | 12890 |
| 4 | Pet Peeves | 12846 |
| 5 | Things That Make Me Happy | 11546 |
| 6 | Dislikes | 11127 |
| 7 | Favorite Foods | 11005 |
| 8 | Fears | 10661 |
| 9 | Things To Do Before I Die | 10145 |
| 10 | Nicknames | 10074 |
| 11 | Dream Job | 9335 |
| 12 | Favorite Drinks | 8883 |
| 13 | Guilty Pleasures | 8554 |
| 14 | Future Plans | 8401 |
| 15 | Heroes | 8191 |
| 16 | Places I Want To Visit | 8179 |
| 17 | Current Obsessions | 7846 |
| 18 | Things I Hate | 7840 |
| 19 | Places I've Lived | 7699 |
| 20 | Favorite Songs | 7691 |
| 21 | Zodiac Sign | 7575 |
| 22 | Favorite Color | 7511 |
| 23 | Current Addictions | 7432 |
| 24 | Places I Want To Go | 7406 |
| 25 | Favorite Colors | 7333 |
| 26 | Favorite Food | 7199 |
| 27 | Addictions | 7173 |
| 28 | Favorite Restaurants | 7045 |
| 29 | Pets | 6839 |
| 30 | Favorite Places | 6775 |
| 31 | Favorite Video Games | 6269 |
| 32 | Favorite Stores | 6237 |
| 33 | Likes | 6145 |
| 34 | Heritage | 6085 |
| 35 | Currently Listening To | 6045 |
| 36 | Favorite Actors | 5180 |
| 37 | Languages | 5100 |
| 38 | Summer Plans | 4932 |
| 39 | Favorite Sports Teams | 4796 |
| 40 | Favorite Authors | 4784 |
| 41 | Countries Visited | 4671 |
| 42 | Favorite Websites | 4583 |
| 43 | Favorite Games | 4566 |
| 44 | Favorite Magazines | 4328 |
| 45 | Sports Teams | 3840 |
| 46 | Magazines | 3584 |
| 47 | Places I've Been | 3530 |
| 48 | Food | 3396 |
| 49 | Countries I've Visited | 3301 |
| 50 | Ethnicity | 3272 |
| Rank | Top Categories | Number of uses |
|---|---|---|
| 1 | Music | 2118 |
| 2 | International Info | 1753 |
| 3 | Favorites | 517 |
| 4 | About Me | 212 |
| 5 | Books | 205 |
| 6 | Random | 203 |
| 7 | Personal Info | 202 |
| 8 | Travel | 194 |
| 9 | Contact Info | 180 |
| 10 | Movies | 168 |
| 11 | Quotes | 156 |
| 12 | About Us | 110 |
| 13 | Favourites | 109 |
| 14 | Food | 105 |
| 15 | Personal | 104 |
| 16 | Other | 103 |
| 17 | Sports | 89 |
| 18 | Entertainment | 89 |
| 19 | Video Games | 80 |
| 20 | Contact | 79 |
| 21 | Contact Information | 77 |
| 22 | Life | 73 |
| 23 | Interests | 71 |
| 24 | Games | 68 |
| 25 | More About Me | 68 |
| 26 | Currently | 67 |
| 27 | General | 67 |
| 28 | Dislikes | 65 |
| 29 | Video | 64 |
| 30 | Education | 62 |
| 31 | Languages | 61 |
| 32 | Miscellaneous | 60 |
| 33 | Favorite | 57 |
| 34 | Aesthetika Pur | 56 |
| 35 | Personal Information | 51 |
| 36 | Videos | 51 |
| 37 | Me | 48 |
| 38 | Services | 48 |
| 39 | Information | 45 |
| 40 | About | 44 |
| 41 | Contact Us | 42 |
| 42 | Gaming | 42 |
| 43 | People | 41 |
| 44 | Misc. | 40 |
| 45 | Links | 39 |
| 46 | Likes | 38 |
| 47 | Websites | 38 |
| 48 | Places | 37 |
| 49 | Basic Information | 37 |
| 50 | Art | 37 |
