Total Signatures:
Causes Featuring:
Top Signature Gatherers:
-
Ben Masel
66 signatures -
David Borden
48 signatures -
Joseph Tremolada
32 signatures
About this Petition:
President Barack Obama has promised to stop the DEA's raids on medical marijuana clinics, and a spokesman this week said he intends to do that. But the raids have continued -- on two occasions during his first two weeks in office. We are asking the President to take action to stop the raids sooner rather than later.
President Barack Obama has promised to stop the DEA's raids on medical marijuana clinics, and a spokesman this week said he intends to do that. But the raids have continued -- on two occasions during his first two weeks in office. We are asking the President to take action to stop the raids sooner rather than later. (show less)
The Desired Outcome of this Petition:
A cessation of federal raids on medical marijuana clinics.
A cessation of federal raids on medical marijuana clinics. (show less)
To: President Barack Obama
We petition that…
I am encouraged by the statement of your spokesperson, Nick Shapiro, to the Washington Times on February 4: "The president believes that federal resources should not be used to circumvent state laws, and as he continues to appoint senior leadership to fill out the ranks of the federal government, he expects them to review their policies with that in mind."
In the meanwhile, however, patients and the people serving them are suffering and being subjected to injustice. Please take action now to stop the DEA's cruel and senseless raids on medical marijuana clinics sooner rather than later.
The Undersigned
13,983 Signatures
| Name | City | State / Region | Country |
|---|---|---|---|
| 13,960. Michael Rakowski | Simi Valley | California | United States |
| 13,961. matthew rubio | Hacienda Heights | California | United States |
| 13,962. Jeremy Lesniak | Cincinnati | Ohio | United States |
| 13,963. Diane McAlister | Milwaukee | Wisconsin | United States |
| 13,964. Aaron J Cowan | Cincinnati | Ohio | United States |
| 13,965. Terri Lynne Frank | Salamanca | New York | United States |
| 13,966. Stefanie Jones | Fort Worth | Texas | United States |
| 13,967. Alainna Reece | La Mesa | California | United States |
| 13,968. Jessie Carman | Colorado Springs | Colorado | United States |
| 13,969. Rachel Freer | Olympia | Washington | United States |
| 13,970. Cassie Hayes | Weston | Wisconsin | United States |
| 13,971. Douglas Dickerson | Cincinnati | Ohio | United States |
| 13,972. Dane W. LaSota | Hamburg | Pennsylvania | United States |
| 13,973. Lou Weed | Encinitas | California | United States |
| 13,974. Lydia Marshall | Los Angeles | California | United States |
| 13,975. Amy Simcox | San Diego | California | United States |
| 13,976. John Marabella | Boston | Massachusetts | United States |
| 13,977. Elaine Decker | Honesdale | Pennsylvania | United States |
| 13,978. Fizban Summers | Bethlehem | Pennsylvania | United States |
| 13,979. Samuel Newmtwothousandeight Newman | Berkeley | California | United States |
| 13,980. celest ann | Vero Beach | Florida | United States |
| 13,981. Jeff Trondle | Cincinnati | Ohio | United States |
| 13,982. Jeremy Price | Monterey | California | United States |
| 13,983. eric wayne cossneer | Las Vegas | Nevada | United States |
Every signature counts! Signatures are publicly viewable and will be used by DRUG REFORM COORDINATION NETWORK INC to promote the petition's goal.


