Total Signatures:
Causes Featuring:
Top Signature Gatherers:
-
Thomas Noirfalisse
289 signatures -
Ibn Atef
68 signatures -
Ras
55 signatures
About this Petition:
There is a severe humanitarian crisis in Gaza, and, without a ceasefire, the situation will only get worse.
Already, hospitals in Gaza are without fuel and necessary supplies, and families are without food, water, and heat. Four out of five Gazan families relied on international aid before this crisis-- the longer the ceasefire is delayed, the more Palestinian and Israeli men, women, and children will be killed or injured.
Please call for a ceasefire today.
There is a severe humanitarian crisis in Gaza, and, without a ceasefire, the situation will only get worse.
Already, hospitals in Gaza are without fuel and necessary supplies, and families are without food, water, and heat. Four out of five Gazan families relied on international aid before this crisis-- the longer the ceasefire is delayed, the more Palestinian and Israeli men, women, and children will be killed or injured.
Please call for a ceasefire today. (show less)
The Desired Outcome of this Petition:
An immediate ceasefire and a prompt resumption of the peace process to reach a permanent settlement of the Israeli-Palestinian conflict.
An immediate ceasefire and a prompt resumption of the peace process to reach a permanent settlement of the Israeli-Palestinian conflict. (show less)
To: President George W. Bush
We petition that…
The Undersigned
254,254 Signatures
| Name | City | State / Region | Country |
|---|---|---|---|
| 254,233. Imran Hashim | Karachi | Sindh | Pakistan |
| 254,234. Memerang Chem'muah Da' Ayang | Alor Setar | Kedah | Malaysia |
| 254,235. Hassaan Nazir | Multan | Punjab | Pakistan |
| 254,236. Aqmal Alias | Ketereh | 16450 | Malaysia |
| 254,237. Muhammed Zakir | Abudhabi | Abudhabi | United Arab Emirates |
| 254,238. Qaiser Ali | Islamabad | Punjab | Pakistan |
| 254,239. UMAR ANSARI | Khobar | Easter | Saudi Arabia |
| 254,240. Wael Saleh Alhalabi | Makkah | 00000 | Saudi Arabia |
| 254,241. Shahzeb Mastoi | Larkana | Sindh | Pakistan |
| 254,242. Malik Haider Khan | Islamabad | 46000 | Pakistan |
| 254,243. Aarzoo But | Lahore | Punjab | Pakistan |
| 254,244. Ahmad Shipu | Dhaka | Dhaka | Bangladesh |
| 254,245. Ali Khan | Peshawar | N.W.F.P | Pakistan |
| 254,246. Basheer Ali | Mumbai | Maharashtra | India |
| 254,247. Jammy Abdul | Abuja | Abuja | Nigeria |
| 254,248. Aswat Safi Lotun | Quatre Bornes | Plaine Wilhems | Mauritius |
| 254,249. muhammad ibrahim | Islamabad | Capital | Pakistan |
| 254,250. Aman Hassen | Addis Ababa | Addis Ababa | Ethiopia |
| 254,251. Mohammed Fasli محمد فصل | Kegalle | Sabaragamuwa | Sri Lanka |
| 254,252. Mohsin Ali | Islamabad | Capital | Pakistan |
| 254,253. Hafeez Thaikulathil | Valanchery | Kerala | India |
| 254,254. Arif Zia | Khairpur | Sindh | Pakistan |
Every signature counts! Signatures are publicly viewable and will be used by Oxfam America to promote the petition's goal.


