Petition Sponsor:
STUDENTS FOR SENSIBLE DRUG POLICY FOUNDATION wrote and will deliver this petition.
About this Petition:
As he prepares his new administration, Obama has the opportunity to appoint a "Drug Czar" who will shift drug policy toward a public health model and away from a criminal model. Please sign this petition and let our new president know that a change in drug policy is needed!
As he prepares his new administration, Obama has the opportunity to appoint a "Drug Czar" who will shift drug policy toward a public health model and away from a criminal model. Please sign this petition and let our new president know that a change in drug policy is needed! (show less)
The Desired Outcome of this Petition:
Obama appoints a "Drug Czar" who will treat drug abuse as a health issue rather than a criminal issue and will move away from a "War on Drugs" paradigm.
AFTER SIGNING, PLEASE JOIN THIS EVENT TO HELP SPREAD THE WORD ABOUT THIS PETITION: http://www.facebook.com/event.ph...
Obama appoints a "Drug Czar" who will treat drug abuse as a health issue rather than a criminal issue and will move away from a "War on Drugs" paradigm.
AFTER SIGNING, PLEASE JOIN THIS EVENT TO HELP SPREAD THE WORD ABOUT THIS PETITION: http://www.facebook.com/event.ph... (show less)
To: President-elect Obama
We petition that…
When appointing the head of your Office of National Drug Control Policy, please select someone with health, science, or education credentials rather than a military general, law enforcement official, or "tough on drugs" politician. The next "Drug Czar" should base policy on proven methodology rather than counterproductive ideology. At a minimum, he or she should support these measures:
*Ending the racially unjust disparity in sentencing for crack and powder cocaine.
*Ending the practice of prosecuting patients in states with medical marijuana laws.
*Eliminating the federal law that denies financial aid to students with drug convictions.
We all know that the War on Drugs is failing because handcuffs don't cure addictions -- doctors do. You have the opportunity to bring us the change we need. Will you?
The Undersigned
140,082 Signatures
| Name | City | State / Region | Country |
|---|---|---|---|
| 140,053. zbeavers | Mahatten | Kansas | United States |
| 140,054. Jason D Vance | Port Orange | Florida | United States |
| 140,055. Guy Vandenberg | San Francisco | California | United States |
| 140,056. Rebecca Short | Kansas City | Missouri | United States |
| 140,057. Michelle Perez | Leland | Mississippi | United States |
| 140,058. Erika Zimmerman | Simi Valley | California | United States |
| 140,059. Georgia Borner | Durham | New Hampshire | United States |
| 140,060. Nathan Balkey | Hendersonville | Tennessee | United States |
| 140,061. Austin Edwards | Omaha | Nebraska | United States |
| 140,062. Deborah Darby | Madison | Wisconsin | United States |
| 140,063. Zachary Walker | Perry | Kansas | United States |
| 140,064. Karen Bossetti | Los Angeles | California | United States |
| 140,065. Nattasha Brown | Waldorf | Maryland | United States |
| 140,066. Stephen Shafer | Dover | New Hampshire | United States |
| 140,067. Mario Mendoza | Hutchinson | Kansas | United States |
| 140,068. Melina Watts | Los Angeles | California | United States |
| 140,069. Joe Carey | Shawnee | Kansas | United States |
| 140,070. Jamell Brandon Fields | Richmond | Virginia | United States |
| 140,071. Christopher Hansell | Houston | Texas | United States |
| 140,072. Lennie Vernet | Minneapolis | Minnesota | United States |
| 140,073. Toni Nash | Decatur | Illinois | United States |
| 140,074. Ashley Wood | Radford | Virginia | United States |
| 140,075. Samantha Estep | Wilmington | Delaware | United States |
| 140,076. Kurt Miranda | Manhattan | Kansas | United States |
| 140,077. Dan Corman | Colorado Springs | Colorado | United States |
| 140,078. Dee Byard Poe | Topeka | Kansas | United States |
| 140,079. Seth Newell | Big Spring | Texas | United States |
| 140,080. Andy Lipford | Paducah | Kentucky | United States |
| 140,081. Jeremy Harman | Big Spring | Texas | United States |
| 140,082. Matt Slavish | Bear | Delaware | United States |
Every signature counts! Signatures are publicly viewable and will be used by STUDENTS FOR SENSIBLE DRUG POLICY FOUNDATION to promote the petition's goal.




