About this Petition:
As a Canadian, I’m embarrassed by my country’s annual war on seals. This year alone, sealers will beat and skin up to 338,200 of these gentle animals for their fur and now more than ever before, it is vital for Canadians to speak out against the massacre.
All eyes are on my country as we prepare to host the 2010 Winter Olympics in Vancouver and with the extra attention comes the responsibility for us to set a positive example for the world. That's why I’m joining with PETA and… (read more)
As a Canadian, I’m embarrassed by my country’s annual war on seals. This year alone, sealers will beat and skin up to 338,200 of these gentle animals for their fur and now more than ever before, it is vital for Canadians to speak out against the massacre.
All eyes are on my country as we prepare to host the 2010 Winter Olympics in Vancouver and with the extra attention comes the responsibility for us to set a positive example for the world. That's why I’m joining with PETA and calling on the Vancouver Olympic Organizing Committee to use its clout to help stop the Canadian seal slaughter immediately.
Ending the seal slaughter could save hundreds of thousands of baby seals who would be shot or have their skulls crushed, all for the sake of "fashion." Sealers routinely hook seals in the eye, cheek, or mouth to avoid damaging the pelt, then drag the seals across the ice, in many cases without checking to ensure that they are unconscious. As a Canadian, I oppose the seal slaughter. (show less)
The Desired Outcome of this Petition:
To permanently end the seal slaughter and the embarrassment it brings to Canada.
To permanently end the seal slaughter and the embarrassment it brings to Canada. (show less)
To: The 2010 Vancouver Olympic Organizing Committee
We petition that…
The Undersigned
8,934 Signatures
| Name | City | State / Region | Country |
|---|---|---|---|
| 8,680. massimo Ambrosini | Milan | Milan | Italy |
| 8,681. Jenny Millar | Kelowna | British Columbia | Canada |
| 8,682. Cindy Yin | Auckland | Remuera | New Zealand |
| 8,683. Kelly White | Burnaby | British Columbia | Canada |
| 8,684. Cassandraa Leigh | Hamilton | Ontario | Canada |
| 8,685. Lori Lalonde | Coquitlam | British Columbia | Canada |
| 8,686. cole rispin | Burlington | Ontario | Canada |
| 8,687. Alissa Patrick Dick | Campbell River | British Columbia | Canada |
| 8,688. Jennie Backman | Courtenay | British Columbia | Canada |
| 8,689. Marina Giokas | Vancouver | British Columbia | Canada |
| 8,690. Rebecca Toth | Peterborough | Ontario | Canada |
| 8,691. Ruxandra Radulescu | Vancouver | British Columbia | Canada |
| 8,692. Linda Liebrecht Sheridan | Etobicoke | Ontario | Canada |
| 8,693. Susanne Larkam | Vancouver | British Columbia | Canada |
| 8,694. Rossi Thomas | Vancouver | British Columbia | Canada |
| 8,695. Fran Liesch | Campbell River | British Columbia | Canada |
| 8,696. Ashley Holotuk | Stayner | Ontario | Canada |
| 8,697. Sadia Motiar | Toronto | Ontario | Canada |
| 8,698. Tricia Bonomo | Brampton | Ontario | Canada |
| 8,699. Ilona Vogel | Toronto | Ontario | Canada |
| 8,700. Sema Sencan | Toronto | Ontario | Canada |
| 8,701. Nick Holland | Indianapolis | Indiana | United States |
| 8,702. Miranda Kurucz | Vancouver | British Columbia | Canada |
| 8,703. shay kingston | Vancouver | British Columbia | Canada |
| 8,704. Mairéad Ní Chonghaile | Dublin | Leinster | Ireland |
| 8,705. Cherylann Dorothy Cogswell | Edmonton | Alberta | Canada |
| 8,706. Jen Sandwell | Toronto | Ontario | Canada |
| 8,707. Beth Ronaldson Yorston | Brampton | Ontario | Canada |
| 8,708. Jen Dalziel | Burnaby | British Columbia | Canada |
| 8,709. Samantha Clarke | Toronto | Ontario | Canada |
| 8,710. Duane Roon | Vancouver | British Columbia | Canada |
| 8,711. Jane Low | Vancouver | British Columbia | Canada |
| 8,712. Patrizia Mancin Brekke | Surrey | British Columbia | Canada |
Every signature counts! Signatures are publicly viewable and will be used by People for the Ethical Treatment of Animals to promote the petition's goal.




