Petition Completed!
Total signatures collected: 69,950
Take the next step! Join one of the causes that featured this
petition:
Total Signatures:
Causes Featuring:
Top Signature Gatherers:
-
Richard
46 signatures -
Pawel Szczesny
44 signatures -
Pascale
33 signatures
About this Petition:
We know that America faces unprecedented economic, national security and environmental challenges. What is the common thread? Our addiction to foreign oil and dirty coal. As Al Gore has said, "We're borrowing money from China to buy oil from the Persian Gulf to burn it in ways that destroy the planet. Every bit of that's got to change." Fortunately, there is a bold plan … (read more)
We know that America faces unprecedented economic, national security and environmental challenges. What is the common thread? Our addiction to foreign oil and dirty coal. As Al Gore has said, "We're borrowing money from China to buy oil from the Persian Gulf to burn it in ways that destroy the planet. Every bit of that's got to change." Fortunately, there is a bold plan to make that change -- Repower America with 100% clean electricity within 10 years. Let's tell our leaders we support them in taking on the bold change needed to Repower America. (show less)
The Desired Outcome of this Petition:
The first 100 days of a new administration are crucial. We'll deliver all signatures to President-elect Obama and key Congressional leaders during their first weeks on the job in January 2009. One big bundle, one clear message.
The first 100 days of a new administration are crucial. We'll deliver all signatures to President-elect Obama and key Congressional leaders during their first weeks on the job in January 2009. One big bundle, one clear message. (show less)
To: President-elect Obama and key Congressional leaders
We petition that…
The Undersigned
69,950 Signatures
| Name | City | State / Region | Country |
|---|---|---|---|
| 69,928. Ashley Larivee | West Springfield | Massachusetts | United States |
| 69,929. David Camp | Waukegan | Illinois | United States |
| 69,930. Kathleen Van Schalkwyk | Fort Lauderdale | Florida | United States |
| 69,931. Joanne Klipper | Fort Lauderdale | Florida | United States |
| 69,932. Janet DeFae | Bethlehem | Pennsylvania | United States |
| 69,933. Michael Franzen | Honolulu | Hawaii | United States |
| 69,934. Julia Seltzer | Gainesville | Florida | United States |
| 69,935. Evelyn Ochoa | New York | New York | United States |
| 69,936. Kelly Henderson | Orlando | Florida | United States |
| 69,937. Brian Isley | North Tustin | California | United States |
| 69,938. Gerson Kaleb | Jakarta | Jakarta | Indonesia |
| 69,939. Kenneth D. Hall | Dover | Delaware | United States |
| 69,940. Andy Brown | Graham | North Carolina | United States |
| 69,941. Jose Chas | Metuchen | New Jersey | United States |
| 69,942. Charles Maughan | Corvallis | Oregon | United States |
| 69,943. Manny Pena | Middletwon | New Jersey | United States |
| 69,944. Frederic Dugourd | Miami | Florida | United States |
| 69,945. Jean Ketter | Grinnell | Iowa | United States |
| 69,946. Kathy Cortinas-Nelson | Walla Walla | Washington | United States |
| 69,947. Barrie Waldman Marker | Northridge | California | United States |
| 69,948. Charlene Hovey | Goleta | California | United States |
| 69,949. Kelli Bustamante | Quezon City | Ncr | Philippines |
| 69,950. Ames Jacobs | Raleigh | North Carolina | United States |
Every signature counts! Signatures are publicly viewable and will be used by The Alliance for Climate Protection to promote the petition's goal.

